Hoses with steel spiral
WIRE DEX
WIRE DEX

Color
Translucent with coppered steel spiral

Temperature range
-60 °C – +65 °C

Features
TPU hoses with coppered steel spiral.Inside semi smouth surface. Very light and flexible. Considerable mechanical features. It allows a hihg resistance against abrasion and bending, thanks to the TPU features, whis are 5 times superior to mormal PVC. Weather resistant, suitable for most chemicals. Packing axial compressibility 2:1.

Application
Discharge and suction of abrasive powders, shavings, fumes, vapours and for heavy duty industrial and abrasive applications.
| Vnitřní průměr [mm] | Váha [g/m] | Tloušťka stěny [mm] | Celková tloušťka [mm] | Poloměr ohybu [mm] | Vakuum [m/H2O] | Balení [m] |
|---|---|---|---|---|---|---|
| 40 | 165 | 0,35 | 1,8 | 20 | 0,25 | 6 |
| 51 | 185 | 0,35 | 1,8 | 25 | 0,23 | 6 |
| 60 | 225 | 0,35 | 1,9 | 30 | 0,16 | 6 |
| 70 | 305 | 0,35 | 1,9 | 35 | 0,15 | 6 |
| 76 | 340 | 0,35 | 1,9 | 38 | 0,14 | 6 |
| 80 | 360 | 0,35 | 1,9 | 40 | 0,10 | 6 |
| 90 | 380 | 0,40 | 2,0 | 45 | 0,10 | 6 |
| 100 | 420 | 0,40 | 2,0 | 50 | 0,10 | 6 |
| 110 | 520 | 0,40 | 2,0 | 55 | 0,09 | 6 |
| 120 | 560 | 0,40 | 2,2 | 60 | 0,09 | 6 |
| 125 | 590 | 0,40 | 2,2 | 65 | 0,09 | 6 |
| 130 | 630 | 0,40 | 2,2 | 65 | 0,08 | 6 |
| 140 | 650 | 0,40 | 2,2 | 70 | 0,08 | 6 |
| 150 | 700 | 0,50 | 2,4 | 75 | 0,06 | 6 |
| 160 | 880 | 0,50 | 2,8 | 80 | 0,06 | 6 |
| 180 | 990 | 0,50 | 2,8 | 90 | 0,06 | 6 |
| 200 | 1100 | 0,50 | 2,8 | 100 | 0,06 | 6 |
| 225 | 1200 | 0,50 | 2,8 | 110 | 0,05 | 6 |
| 250 | 1300 | 0,50 | 2,8 | 125 | 0,04 | 6 |
| 300 | 1550 | 0,50 | 3,0 | 150 | 0,03 | 6 |
| 330 | 1680 | 0,60 | 3,0 | 160 | 0,03 | 6 |
| 350 | 1820 | 0,60 | 3,0 | 175 | 0,03 | 6 |
| 400 | 2070 | 0,60 | 3,0 | 200 | 0,02 | 6 |
| 450 | 2300 | 0,60 | 3,5 | 220 | 0,01 | 6 |
| 500 | 2500 | 0,60 | 3,5 | 250 | 0,01 | 6 |
| 600 | 3000 | 0,60 | 3,5 | 300 | 0,01 | 6 |

